Khandari Residence
Dehradun
Index of work
65 projects ≈ 198 m to ≈ 2,009 m
Dehradun
Dehradun
Chandpur
Chandpur
Dehradun
Dehradun
Dehradun
Dehradun
Moradabad
Dehradun
Dehradun
Dehradun
Chandpur
Dehradun
Dehradun
Dehradun
Shamli
Dehradun
Dehradun
Mussoorie
Dehradun
Dehradun
Dehradun
Dehradun
Dehradun
Delhi
Mussoorie
Chandigarh
Chandpur
Dehradun
Chandpur
Dehradun
| Preview | No. | Project | Place | Altitude | Typology | Stage | Year |
|---|---|---|---|---|---|---|---|
| SD-037 | Khandari Residence | Dehradun | approximately 640 m | live | Completed | Not recorded |
| SD-053 | Saraswat Residence | Not recorded | Not recorded | live | Completed | Not recorded |
| SD-019 | The Courtyard House | Not recorded | Not recorded | live | Completed | Not recorded |
| SD-023 | Deora Residence | Not recorded | Not recorded | live | Completed | Not recorded |
| SD-058 | Summeru Infrastructures Office | Dehradun | approximately 640 m | work | Completed | Not recorded |
| SD-004 | Chandpur Residence | Chandpur | approximately 210 m | live | Completed | Not recorded |
| SD-062 | The Zen House | Not recorded | Not recorded | live | Completed | Not recorded |
| SD-044 | Nimit Kumar Residence | Not recorded | Not recorded | live | Completed | Not recorded |
| SD-026 | Eastern Arc Phase II Sales Office | Not recorded | Not recorded | work | Completed | Not recorded |
| SD-036 | Khaira Residence | Not recorded | Not recorded | live | Completed | Not recorded |
| SD-046 | Panchwati | Chandpur | approximately 210 m | stay, work | Completed | Not recorded |
| SD-001 | Aman Vihar Residence | Not recorded | Not recorded | live | Completed | Not recorded |
| SD-054 | Shaheen Bagh Cottage | Dehradun | approximately 640 m | stay | Completed | Not recorded |
| SD-033 | Rana Residence | Not recorded | Not recorded | live | Completed | Not recorded |
| SD-051 | SA Homes | Dehradun | approximately 640 m | live, settle | Completed | Not recorded |
| SD-034 | Jolly Grant Residence | Dehradun | approximately 640 m | live | Completed | Not recorded |
| SD-029 | FH Phase II | Not recorded | Not recorded | work | Completed | Not recorded |
| SD-056 | Shobhana Sharma Residence | Not recorded | Not recorded | live | Completed | Not recorded |
| SD-039 | Maldevta Residence | Not recorded | Not recorded | live | Completed | Not recorded |
| SD-027 Design visualisation | Eastern Arc | Dehradun | approximately 640 m | settle, live | Not recorded | Not recorded |
| SD-032 Design visualisation | The Horizon | Moradabad | approximately 198 m | settle | Not recorded | Not recorded |
| SD-030 Design visualisation | Parking at Har-Ki-Pauri | Haridwar | approximately 314 m | settle | Unbuilt | Not recorded |
| SD-031 Design visualisation | Mayfair Highlands | Dehradun | approximately 640 m | settle | Not recorded | Not recorded |
| SD-025 Design visualisation | Doon Suburbs | Dehradun | approximately 640 m | settle | Not recorded | Not recorded |
| SD-040 Design visualisation | Maria-Ramesh's Residence | Dehradun | approximately 640 m | live | Not recorded | Not recorded |
| SD-017 Design visualisation | Naman Kumar Residence | Not recorded | Not recorded | live | Not recorded | Not recorded |
| SD-008 Design visualisation | The Cliff Cottage | Not recorded | Not recorded | live | Not recorded | Not recorded |
| SD-059 Design visualisation | Tiny Home | Chandpur | approximately 210 m | live | Not recorded | Not recorded |
| SD-043 Design visualisation | Nehra Residence | Dehradun | approximately 640 m | live | Not recorded | Not recorded |
| SD-060 Design visualisation | Vijyen Rawat Residence | Not recorded | Not recorded | live | Not recorded | Not recorded |
| SD-010 Design visualisation | Taru & Naman's Residence | Dehradun | approximately 640 m | live | Not recorded | Not recorded |
| SD-057 Design visualisation | Sirohi Residence | Dehradun | approximately 640 m | live | In design | Not recorded |
| SD-048 Design visualisation | Presidency Office | Dehradun | approximately 640 m | work | Not recorded | Not recorded |
| SD-006 Design visualisation | Hitendra Singh Residence | Not recorded | Not recorded | live | Not recorded | Not recorded |
| SD-011 Design visualisation | Payal Residence | Not recorded | Not recorded | live | Not recorded | Not recorded |
| SD-055 Design visualisation | DPS Shamli | Shamli | approximately 254 m | learn | Not recorded | Not recorded |
| SD-002 Design visualisation | Anwar Residence | Not recorded | Not recorded | live | Not recorded | Not recorded |
| SD-047 Design visualisation | Pondha Residence | Not recorded | Not recorded | live | Not recorded | Not recorded |
| SD-012 Design visualisation | Harsh Apartment Interior | Not recorded | Not recorded | live | Not recorded | Not recorded |
| SD-014 Design visualisation | Row Houses at Kala Gaon | Not recorded | Not recorded | live, settle | Not recorded | Not recorded |
| SD-007 Design visualisation | Harsh Negi Duplex Units | Not recorded | Not recorded | live | Not recorded | Not recorded |
| SD-041 Design visualisation | The Mayfair Avenue | Dehradun | approximately 640 m | live, settle | Not recorded | Not recorded |
| SD-021 Design visualisation | Residence in Dehradun | Dehradun | approximately 640 m | live | Not recorded | Not recorded |
| SD-028 Design visualisation | FH Interio | Not recorded | Not recorded | work | Not recorded | Not recorded |
| SD-020 Design visualisation | Dawar Residence | Not recorded | Not recorded | live | Not recorded | Not recorded |
| SD-050 Design visualisation | SA Airbnb | Mussoorie | approximately 2,009 m | stay | Not recorded | Not recorded |
| SD-052 Design visualisation | Sethi Residence | Dehradun | approximately 640 m | live | Not recorded | Not recorded |
| SD-009 Design visualisation | Villa at Kala Gaon | Not recorded | Not recorded | live | Not recorded | Not recorded |
| SD-045 Design visualisation | The Orchard Villa | Dehradun | approximately 640 m | settle | Not recorded | Not recorded |
| SD-016 Design visualisation | Adharshila School | Not recorded | Not recorded | learn | Not recorded | Not recorded |
| SD-003 Design visualisation | BVIC School | Not recorded | Not recorded | learn | Not recorded | Not recorded |
| SD-024 Design visualisation | Dhulkot Farmhouse | Dehradun | approximately 640 m | stay, settle | Not recorded | Not recorded |
| SD-013 Design visualisation | Shivalik Foothills | Dehradun | approximately 640 m | settle | Not recorded | Not recorded |
| SD-015 Design visualisation | Bindra Residence | Dehradun | approximately 640 m | live | Not recorded | Not recorded |
| SD-022 Design visualisation | Hostel for Professionals | Delhi | approximately 216 m | stay | Not recorded | Not recorded |
| SD-018 Design visualisation | Cottage in Mussoorie | Mussoorie | approximately 2,009 m | live | Not recorded | Not recorded |
| SD-038 Design visualisation | KIWI Store | Chandigarh | approximately 321 m | work | Not recorded | Not recorded |
| SD-049 Design visualisation | P.S. Tyagi Residence | Not recorded | Not recorded | live | Not recorded | Not recorded |
| SD-035 Design visualisation | Karnwal Residence | Chandpur | approximately 210 m | live | Not recorded | Not recorded |
| SD-042 Design visualisation | Mittal House | Not recorded | Not recorded | live | Not recorded | Not recorded |
| SD-061 Design visualisation | Vivek Chaudhary Residence | Not recorded | Not recorded | live | Not recorded | Not recorded |
| SD-005 Design visualisation | Chaudhary Residence | Dehradun | approximately 640 m | live | Not recorded | Not recorded |
| SD-063 Design visualisation | Sujal Aeron Residence | Chandpur | approximately 210 m | live | Not recorded | Not recorded |
| SD-064 Design visualisation | Ashish Sharma Residence | Not recorded | Not recorded | live | Not recorded | Not recorded |
| SD-065 Design visualisation | Aayush Mittal Residence | Dehradun | approximately 640 m | live | Not recorded | Not recorded |
Each project at its altitude, from the plains at 190 m through the Doon valley floor at 640 m, the studio’s datum, to the ridge. Ordered by altitude, from the plains up. Ordered by altitude; horizontal position not to scale. One mark per place; the list below names every project. ≈ marks a town’s approximate altitude, where the site’s own is not recorded.
Altitude not recorded
Try other filters, or go straight to a typology.